Legal & Compliance
Complaint Status Disclosure
Data for the Month Ending May 2026
| Received From | Pending at End of Last Month | Received | Resolved* | Total Pending# | Pending > 3 Months | Average Resolution Time (Days)^ |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
- * Inclusive of complaints of previous months resolved in the current month.
- # Inclusive of complaints pending as on the last day of the month.
- ^ Average resolution time is the total time taken to resolve each complaint in the current month divided by the number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints (Financial Year 2026–2027)
| Month | Carried Forward from Previous Month | Received | Resolved | Pending at End of Month |
|---|---|---|---|---|
| April 2026 | NA | NA | NA | NA |
| May 2026 | NA | NA | NA | NA |
| June 2026 | NA | NA | NA | NA |
| July 2026 | NA | NA | NA | NA |
| August 2026 | NA | NA | NA | NA |
| September 2026 | NA | NA | NA | NA |
| October 2026 | NA | NA | NA | NA |
| November 2026 | NA | NA | NA | NA |
| December 2026 | NA | NA | NA | NA |
| January 2027 | NA | NA | NA | NA |
| February 2027 | NA | NA | NA | NA |
| March 2027 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Financial Year | Carried Forward from Previous Year | Received | Resolved | Pending at End of Year |
|---|---|---|---|---|
| 2025–2026 | 0 | 0 | 0 | 0 |
| 2024–2025 | 0 | 0 | 0 | 0 |
| 2023–2024 | 0 | 0 | 0 | 0 |
| 2022–2023 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |